Welcome
Please confirm that your location is
Subscribe below for exclusive access to offers and everything Fever!
Sizing Guide
In order to provide the best possible service, we have devised a sizing chart. This corresponds to the majority of our garments, sizing may however vary due to the individual nature of the female body. This chart should be taken as a guide and an approximation only.
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AU/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |

How to Measure:
Side Neck Point - This is the point where shoulders meet the neck. The length for every garment is taken from the Side Neck Point and is based on a Uk size 10
Bust - Place tape measure loosely under the arms, on the fullest part of the chest and around the shoulder blades.
Waist - Measure around the natural waist line - to find this put your hands on the side of your body and just below the ribs is your waist line. Keep the tape measure slight loose.
Hips - This is about 20cm below your waistline at the top of the leg. Measure around your hips and going over the fullest part of your bottom.
| Size | Bust | Waist | Hips (lower) |
| cm/inches | cm/inches | cm/inches | |
| 6 | 78cm - 30.5" | 62cm - 24.5" | 89cm - 35" |
| 8 | 83cm - 32.5" | 67cm - 26.5" | 94cm - 37" |
| 10 | 88cm - 34.5" | 72cm - 28" | 99cm - 39" |
| 12 | 93cm -36.5" | 77cm - 30.5" | 104cm - 41" |
| 14 | 98cm - 38.5" | 82cm - 32" | 109cm - 43" |
| 16 | 103cm - 40.5" | 87cm - 34" | 114cm - 45" |
| 18 | 108cm - 42.5" | 92cm - 36" | 119cm - 47" |
